Fill out my online form.
1. HDD question:
We recommend use the Newest HDD.
Use the security HDD will work more better.
PC HDD most can not work.
2.IP Camera 264 and 265 question:
This one only support the xmeye IP camera H.265,
if you use the dahua or hik camera, nvr will not match all of their cameras and not support h.265
3. VGA and HD Output
question:
NVR have a defult display resolution,Your monitor must use the same resolution then will work first time. The second you can change the nvr output resolution as you need.
Face Record/Face Detection/Face Playback
Record every face that appears on the lens, without missing any details.
You need use the Face Detction Function IP Camera
Package Information:
1: 4CH or 8CH POE board x1
2: Cables for contact boards x1
3: NVR Board x1
4: HDD Cable x1
(This link not include the Remote control,remote board and Power adapter)
Support 16CH 4K/8MP IP Camera
POE will only 4CH or 8CH for choose.
4CH Support 12 Pcs local camera without POE
8CH Support 8 Pcs local camera without POE
7601 Wifi adapter
(This link is not include wifi adapter, if you need, please press the below photo to buy)
Langauages:
English,Russian,Italian,Portuguese,Spanish,French,Germany.,etc...
Total 28 languagesMotion Detection & Email Alert/Record
when motion is detected, the NVR can send email or start record to the hard disk without missing any important events.Max Support the 4K Display
Advanced H.265++ Video Compression
H.265 (HEVC) doubles the coding efficiency compared with its predecessor H.264. That means H.265++ video saves around 70% of the bit rate at the same quality of coding.Free App for Mobile Access
Free App for Mobile Access
With easy-to-use ap and software designed for mobile access,you can see whatever the cameras see even you're thousands of miles away.Security is in palm of your hand.
PC Soft,Tablet,phone remoteSupport the PC Soft CMS, remote website www.xmeye.net, iPhone/ Android Phone APP XMeye3.5CH HDD SupportWe recommend the Seagate,WD purple,TOSHIBA.Only support the Security HDD
Gift SATA Data and Power cable
Interface Definition
System | Main processor | MSTAR | ||||
Operating System | Embedded Linux | |||||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |||||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | ||||
Preview | 1/4/8/9/16 | |||||
Video | Video input (IP) | 16*4K | ||||
Access bandwidth | 64Mbps | |||||
Forwarding bandwidth | 36Mbps | |||||
Video compression | H.265AI/H.265+ (Compatible with H.265/H.264) H.265 Model must be the same brand,if your camera from another brand,should change to H.264 then contact camera by onvif. | |||||
Display quality | Max: 3840x2160 | |||||
Playback quality | 4K | |||||
Decode | 4K | |||||
VR | Unsupport | |||||
human shape / Face | Support(Depend on camera) | |||||
Audio | Audio compression | G.711A | ||||
Intercom | unsupport | |||||
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing | ||||
Local payback | 4K | |||||
Search mode | Search by Time/Calendar/Event/Channel | |||||
Record storage | HDD,Network | |||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |||||
External interface | Video output | 1ch VGA,1ch HD output | ||||
Audio I/O | 0/1(3.5MM audio output) | |||||
Alarm I/O | 0/0 | |||||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |||||
USB interface | 2*USB2.0 ports | |||||
HDD | 1* SATA(Up to 14TB security HDD) | |||||
ESATA | No | |||||
Serial interface | No | |||||
Other | Power supply | 4CH 52V1.25A(Not include)
| ||||
Power Consumption | <10W(Without HDD) | |||||
Work environment | Temperature:0℃ -55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | |||||
Dimension | 118mm*48mm(NVR PCB) | |||||
Weight | A total of about 63g (NVR PCB) |
Neutral style