Fill out my online form.
49425XB-HNR
4MP 25x Starlight IR PTZ AI Network Camera
Support Autotracking
> 1/2.8" 4Megapixel CMOS
> IR distance up to 100m
> 25x optical zoom
> Starlight technology
> Max.25/30fps@4M
> Perimeter protection
> Support PoE+
> IP66
> SMD Plus
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 100 m (328.08 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Zoom Prio/Manual/SmartIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.8 mm–120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 60.0°–2.5°; V: 30.8°–2.2°; D: 66.7°–2.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2540 m (8333.33 ft) | 1016 m (3333.33 ft) | 508 m (1666.67 ft) | 254 m (833.33 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–360° (endless) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°–200°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Adjustment | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Support human, motor vehicle and non-motor vehicle image capture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264/MJPEG (sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 x 1440); 3M (2048 x 1536); 1080P (1920 x 1080); 1.3M (1280 x 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 4MP/3MP/1080P/1.3MP/720P (1–25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable Bit Rate/Constant Bit Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265/H.264: 3 kbps–20480 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Indoor/Outdoor/Track/Manual/Sodium lamp/Natural light/Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a; G.711Mu; AAC; G.722.1; G.726; MPEG2-Layer2; G.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMPv1/v2c/v3(MIB-2); ARP; RTCP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPOE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS; Local PC; Micro SD card (256G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and newer versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS/Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Port | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 13W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66; TVS 6000V lightning proof; Surge protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium alloy ADC12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ160 mm × 295 mm (6.30" × 11.61") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4.8kg (10.58lb) |
Attention:
1. All the products are with English version only; Most cameras on the market are Chinese not English.
2. Please leave message to let us know the format(PAL/NTSC) and the power standard of the DVRs or NVRs you buy in case any mistake;
3.All products are original products, please feel free to buy it.
Shippment1. It will normally takes 7-21 working days for arrival, for South American may 50days longer.2. All items and accessories would be double test before shipment.3. We will not responsible for any wrong or undeliverable addresses.
4. The buyer is responsible for any applible import duty and taxes.Warranty & Return Policy1. If this item is defective upon receipt, customer has up to 7 days from date of receipt for exchange of a new one. (buyer should inude all original items undamag in re-saleable condition, thanks).2. If you are not satisfied with our products for any reason, you can send them back in 1 month for refund, in this situation, buyers pay all the shipping fees in both sides. The return item must be in brand new condition in order to get the full refund.3. One year warranty: all items come with 1 year manufacture warranty. Within 1 year, buyers can send them back for free repare, in this situation, buyers pay all the shipping fees in both sides.4. Please contact us first before you return the item back, ThanksFeedback1. We are committ to the satisfaction of our customers and strive to provide the highest level of customer service.2. If you are satisfied with the purchase, please leave us a positive feback, and we will do the same to you.